SWAN 45 GENERAL DEFINITIVA

Pos Casco Yate Patrón Armador Club 1 2 3 4 5 6 7 8 9 10 11 12 Puntos
1 05 DSK - COMIFIN DANILO SALSI DANILO SALSI Y.C.C.S. 2.00 5.00 5.00 5.00 5.00 1.00 11.00 1.00 1.00 1.00 2.00 10.00 38.00
2 12 NO LIMITS - BOLIDT GIDEON MESSINK RW BOI   9.00 6.00 4.00 2.00 2.00 2.00 2.00 3.00 4.00 5.00 14.00 9.00 48.00
3 03 BLUE NIGHTS TEA EKENGREN-SAUREN TEA EKENGREN - SAUREN N.J.K. 1.00 4.00 6.00 17.00 3.00 5.00 5.00 7.00 10.00 6.00 9.00 1.00 57.00
4 10 JEROBOAM CA'NOVA BATTISTELLA FERDINANDO CODECASA-BATTISTELLA Y.C.C.S. 5.00 2.00 3.00 4.00 4.00 12.00 4.00 8.00 6.00 13.00 7.00 4.00 59.00
5 14 TALJ VITTORIO RUGGIERO VITTORIO RUGGIERO C.V.R. 6.00 3.00 1.00 7.00 11.00 3.00 6.00 11.00 8.00 4.00 10.00 2.00 61.00
6 07 FEVER ROSARIO VANNUCCHI KLAUS DIEDRICHS R.O.R.C. 4.00 14.00 2.00 1.00 10.00 4.00 7.00 4.00 12.00 2.00 8.00 12.00 66.00
7 01 ATLANTICA RACING LORENZO BODINI CARLOS PERRONE Y.C.ITALIANO 7.00 10.00 9.00 3.00 9.00 10.00 8.00 2.00 2.00 8.00 1.00 8.00 67.00
8 06 EARLYBIRD HENDRIK BRANDIS HENDRIK BRANDIS NRV - BYC 17.00 1.00 10.00 13.00 7.00 6.00 1.00 6.00 3.00 11.00 4.00 7.00 69.00
9 15 ULIKA ANDREA MASI ANDREA MASI Y.C.C.A. 8.00 12.00 17.00 6.00 6.00 7.00 3.00 9.00 5.00 7.00 3.00 3.00 69.00
10 16 YASHA TONY REY YUKIHIRO ISHIDA SEABORNIA Y.C. 3.00 11.00 11.00 12.00 1.00 8.00 9.00 5.00 9.00 3.00 6.00 17.00 78.00
11 04 CHARISMA NICO POONS NICO POONS Y.C.M. 12.00 13.00 7.00 8.00 13.00 9.00 12.00 10.00 7.00 10.00 11.00 5.00 104.00
12 02 AXELLE S WARGNY HUBERT WARGBY HUBERT   10.00 8.00 12.00 11.00 14.00 13.00 10.00 12.00 11.00 9.00 5.00 11.00 112.00
13 11 NEMO OF COWES RICHARD COTTER BERNAD LAMBILLIOTTE   11.00 7.00 8.00 10.00 8.00 11.00 14.00 13.00 13.00 17.00 13.00 6.00 114.00
14 13 RATS ON FIRE RAFAEL CARBONELL RAFAEL CARBONELL PUJOL C.N.A.M. 13.00 9.00 15.00 9.00 12.00 14.00 13.00 14.00 14.00 14.00 12.00 13.00 137.00
15 08 HORNBLOWER PITEL PITEL S.R.C. 15.00 16.00 14.00 14.00 16.00 15.00 15.00 16.00 15.00 12.00 16.00 14.00 162.00
16 09 ISKAREEN SOENKE BRUHNS SOENKE BRUHNS N.R.V. 14.00 15.00 13.00 15.00 15.00 16.00 16.00 15.00 16.00 15.00 15.00 15.00 164.00

Software Clasificaciones: CyberAltura

Fecha 05-08-08    Hora 10:32:43