33 COPA DEL REY MAPFRE
REAL CLUB NAUTICO DE PALMA


02/08/2014 - 09/08/2014

CLASIFICACION GENERAL Clase : BMW ORC 1 Descartes : 1

Pos N.Vela Div Yate Armador Patron Club Modelo 1 2 3 4 5 6 7 8 9 10 Puntos
1 ESP9400   RATS ON FIRE RAFAEL CARBONELL PUJOL MANUEL DORESTE CN AREYNS SWAN 45 1 1 1 7 1 1 3 5 4 3 20
2 GER5245   EARLYBIRD HENDRIK BRANDIS / CHRISTIAN NAGEL HENDRIK BRANDIS NRV SWAN 45 OD 2 5 4 9 3 3 1 3 2.5 2 25.5
3 GER6845   ELENA NOVA CHRISTIAN PLUMP CHRISTIAN PLUMP NRV / KYC / SKWB SWAN 45 5 2 8 7 2 2 2 4 2.5 1 27.5
4 NED8888   NO LIMITS RW BOL RW BOL   SWAN 45 OD 3 3 5 10 4 6 6 1 10 8 46
5 GBR42L   MAGICAL MYSTERY TOUR LEASK FAMILY EDWARD LEASK ROYAL SOUTHER YC SWAN 42 CS 4 4 3 3 11 9 5 2 22 5 46
6 GBR100N   KOYAMA BERD KAMMERLANDER IÑAKI CASTAÑER INDEPENDIENTE XP-44 12 11 6 2 8.5 7 4 11 9 10 68.5
7 ESP9699   GRUPO CLINICO Dr. LUIS SENIS LUIS SENIS BLASCO AXEL RODGER CN BURRIANANOVA GS46 S (B&C) 7 14 7 15 7 4 7 12 8 7 73
8 ROU1   NATALIA KDF ENERGY SRL NATALIA BRAILOIU CV ATLANTICO SWAN 42 10 39
DSQ
2 1 6 12 11 21 1 13 77
9 ITA41500   DUVETICA W.G. ARYA YACHTS VALENTE SERGIO QUIRINO COMP.VELA VENEZIA ARYA 415 MOD. 28 6 11 14 5 17 14 10 5 14 96
10 GBR17R   VONDELING ANTHONY WARD ANTHONY WARD ROYAL THAMES YC SWAN 45 25 12.5 14 19 13 5 12 13 18 11.5 118
11 ITA16224   FIRST FUN KARINE PERROUX ANDREA PATALA CV ROQUEBRUNE CAP MARTIN FIRST 40' 14 23 10 12 10 8 9 14 19 23 119
12 ESP9229   ES TES UNNO FRANCISCO SOLDEVILA PEP SOLDEVILA RCN BARCELONA DUFOUR 44 6 24 24 5 8.5 15 10 19.5 20 19 127
13 ESP9944   MASERATI ALFIERI 100 AURORA MORENO ZAFRA FRANCISCO MARTINEZ PUERTO PORTALS XP-44 8 17 13 16 16 10 19 19.5 13 17 129
14 GBR3642   LONG ECHO BARRY SAMPSON BARRY SAMPSON RCN PALMA SWAN 42 CS 24 9 21 11 25 16 8 6 14 25 134
15 ESP9979   PHONEMOVIL JOSE IGNACIO VICENT PENA JUAN CALVO BORONAT RCN VALENCIA X-41 OD 16 19 15 4 19 18 16 26 16 11.5 134.5
16 ESP5500 C ITACA IX MANUEL GALLEGO FRONTERA JERRY VINKENSTEIN RCN CALPE FIRST 47.7 19 16 18.5 21.5 14 11 15 18 12 15 138.5
17 ESP9754 C ADRIAN HOTELES RAFAEL ADRIAN DANIEL ADRIAN ACT.NAUT.TENERIFE FIRST 45DK 23 20 12 7 15 21 17 22 23 6 143
18 ITA4001   FERMAX PAOLO SEMERARO PAOLO SEMERARO CN JAVEA NEO 400 CARBON 20 8 18.5 13 26 27 26 9 7 18 145.5
19 ITA900   MAGIC TWELVE SAS LVML FRANÇOIS PAILLOUX SNM ONE-OFF 15 7 26 25 23 19 24 7 6 22 148
20 CHI2020   PAPILLON JORGE ERRAZURIZ JUAN PABLO DEL SOLAR C.Y.HIGUERILLAS GRAND SOLEIL 46 S 9 12.5 20 21.5 18 22.5 13 15 21 27 152.5
21 ITA2945   THETIS LUCA LOCATELLI LUCA LOCATELLI Y.C.COSTA SMERALDA SWAN 45 26 21 9 27 12 26 23 16 11 39
DNF
171
22 ESP7111 C RAQUERO EUGENIO LOPEZ CHACARRA EUGENIO LOPEZ CHACARRA RCN TARRAGONA G.SOLEIL 45 17 25 22 20 24 13 18 23 26 20 182
23 ESP4225   PEZ DE ABRIL JOSE MARIA MESEGUER JOSE MARIA MESEGUER CNV DE SAN PEDRO SWAN 42 CS 18 15 28 26 20 20 22 17 28 16 182
24 FRA22   GLEN ELLEN XXII TIAN DOMINIQUE GUILLAUME BERENGER SN MARSEILLE SOTO 40 OD 11 10 31 28 27.5 22.5 30 31 15 9 184
25 LAT909   AMBER MILES VADIM YAKIMENKO VADIM YAKIMENKO   XP-44 13 26 16 32 17 24 28 25 24 21 194
26 GER19   EARLY BIRD PHILIPP SCHOELLER PHILIPP SCHOELLER YCCS SOTO 40 OD 30 27 25 30 31 31 31 8 17 4 203
27 RUS15284   HIGH SPIRIT KATALEVSKIY IGOR SAKHARTSEV KIRILL   FIRST 44.7 21 22 30 24 29 14 21 24 30 24 209
28 ESP9718   ASHANDAR WOP LORENZO MENDIETA SOLA MIGUEL ARRIOLA RCMA - RSC XP-44 29 18 17 23 30 25 20 32 33 29 223
29 RUS2705   RUSALKA MIKHAIL GLUSHKO ANDREY ARBUZOV RUSALKA SAILING TEAM FIRST 40 CR 31 31 27 18 22 28 27 27 27 31 238
30 ESP8785 C FLYER DOS CARLOS REBOLL CARLOS REBOLL CMP OLIMPIC FIRST 45DK 27 29 23 29 27.5 39
OCS
25 28 25 26 239.5
31 SUI5510   MUSIC RUDOLF HUBER RUDOLF HUBER YC BREGENZ BALTIC 50 22 30 29 17 32 35 32 33 35 30 260
32 GER6593   KATIMA JAN OPLAENDER JAN OPLAENDER NRV SWAN 45 32 28 32 37 21 29 29 29 31 39
DNF
268
33 ESP7777   SEVENS TEAM PRO RACE SAILING JOSE LUIS CERNUDA PORT OLIMPIC CALANOVA PROTOTIPO IMS 45 34 36 33 35 35 30 33 30 32 32 294
34 GER1163   RAIATEA RAINER PHILIPP RAINER PHILIPP   HANSE 430 33 35 36 33 36 32 34 35 29 28 295
35 RUS14001   JUKEBOX MIKHAIL VORONOV MIKHAIL VORONOV TRYSAIL IMX 40 36 32 34 31 34 34 35 34 36 39
DNF
306
36 ITA5055   FARR MARMO TIGRAN MAMIKONIAN MAXIM NEMCHENKO CILICIA FLYING BOAT FARR 40 ONE-DESIG 37 33 35 36 37 36 36 36 34 33 316
37 ITA16820   VENTISETTE SERGEY TALPA SERGEY TALPA M.A.R.C. G.SOLEIL 45 J 35 34 37 34 33 33 37 39
DNC
39
DNC
39
DNF
321
38 FRA9687   DIE MATROSSEN II IGOR RASPOPOV PAVEL LARIN MARC J-122 CRUISING 39
DNC
39
DNF
38 39
DNC
38 37 39
RET
37 37 34 338
(c) Cyber Altura Crucero -   Version TOT 9.7 M12Y-B97E Fecha : 09/08/2014       18:11:51