mrw


MRW SWAN 45

GENERAL

imprimir


Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 6 7 8 9 10 Puntos
1 GER5245 EARLYBIRD HENDRIK BRANDIS HENDRIK BRANDIS NRV 2 2 1 1 4 3 3 2 8 2 20
2 NED8888 ESTHEC BOL RIENTZ WILLEM BOL RIENTZ WILLEM DE MAAS 6 1 4 2.5 2 1 1 3 6 1 21.5
3 GER6845 ELENA NOVA CHRISTIAN PLUMP CHRISTIAN PLUMP RCNP / NRV 5 3 2 2.5 1 4 2 1 2 7 22.5
4 ITA2945 THETIS LUCA LOCATELLI LUCA LOCATELLI YCC SMERALDA 7 7 8 4 3 2 5 5 1 8 42
5 NED14545 MOTIONS LENNARD VAN OEVEREN LENNARD VAN OEVEREN   3 5 5 5 6 6 9 12 3 5 47
6 GBR45R TALA DAVID COLLINS DAVID COLLINS IOMYC 4 8 6 8 5 7 6 4 9 10 57
7 ITA45050 ULIKA ANDREA MASI ANDREA MASI   9 4 7 7 8 11 4 7 11 4 61
8 ITA15000 ANGE TRANSPARENT II VALTER PIZZOLI ANDREA ZAOLI / VALTER PIZZOLI YC MONACO 8 10.5 9 9 7 5 7 6 4 11 65.5
9 ITA14519 GAASTRA BEN KOLFF BEN KOLFF   1 10.5 3 10 9 13
DSQ
8 11 10 6 68.5
10 USA18 K-FORCE JAN DE KRAKER JAN DE KRAKER   11 6 10 6 11 9 11 9 7 3 72
11 GBR7745R EALA OF RHU JAMIE McGARRY / COLIN MOORE JAMIE McGARRY RNCYC / CCC 10 9 11 11 10 8 10 8 5 9 80
12 FRA29745 AXELLE'S HUBERT WARGNY HUBERT WARGNY YCF 12 12 12 12 13
DSQ
10 12 10 12 12 104