X-35 GENERAL DEFINITIVA

Pos Casco Yate Patrón Armador Club 1 2 3 4 5 6 7 8 9 10 11 12 Puntos
1 04 COOL RUNNINGS THORKILD JUNCKER THORKILD JUNCKER R.O.R.C. 1.00 3.00 4.00 1.00 2.00 6.00 1.00 4.00 3.00 5.00 6.00 18.00 36.00
2 16 QUANTUM RACING NIC BOL NIC BOL ROTTERDAM S.C. 2.00 2.00 19.00 5.00 5.00 7.00 2.00 2.00 1.00 9.00 4.00 6.00 45.00
3 20 TIXELIO CARLO BRENCO CARLO BRENCO Y.C.C.D'AMPEZZO 11.00 7.00 26.00 8.00 3.00 2.00 5.00 1.00 5.00 4.00 2.00 3.00 51.00
4 24 X-TRIFIX MARIO RABBO STEFANO TRIFIRO C.N.RAPALLO 9.00 1.00 3.00 7.00 4.00 4.00 6.00 10.00 16.00 2.00 7.00 15.00 68.00
5 10 JUST 4 FUN ALBERT KOOIJMAN ST.SAILING TEAM SALTY DOG W.V.BRAASSEMERMEER 3.00 12.00 11.00 4.00 9.00 5.00 8.00 6.00 2.00 11.00 3.00 7.00 69.00
6 08 GIOCHELOTTA FRANCESCO CONTE FRANCESCO CONTE Y.C.ITALIANO 10.00 17.00 1.00 2.00 8.00 3.00 3.00 13.00 9.00 7.00 16.00 4.00 76.00
7 15 PERFECT TEN JOHN PARKER JOHN PARKER UFFORD SAILING CLUB 5.00 13.00 2.00 3.00 1.00 11.00 7.00 14.00 11.00 18.00 5.00 5.00 77.00
8 22 WHO'S NEXT - GAASTRA ALWIN VAN DAELEN ALWIN VAN DAELEN W.V.BRAASSEMERMEER 6.00 6.00 10.00 9.00 6.00 1.00 15.00 8.00 8.00 1.00 13.00 14.00 82.00
9 17 STIHL JOERN CARSTENSEN SOEREN LANGE S.V.F. 4.00 5.00 21.00 10.00 14.00 10.00 12.00 3.00 4.00 8.00 15.00 8.00 93.00
10 13 MY CAR MATI SEPP MATI SEPP HAAPSALU 15.00 10.00 14.00 6.00 13.00 12.00 4.00 7.00 7.00 10.00 17.00 1.00 99.00
11 02 AUTORITAS JAVIER SANZ JAVIER SANZ R.C.N.PALMA 7.00 9.00 5.00 14.00 7.00 13.00 13.00 16.00 10.00 15.00 8.00 2.00 103.00
12 18 STRIXIA CRISTIAN FERRO CRISTIAN FERRO Y.C.M. 13.00 4.00 16.00 13.00 11.00 8.00 26.00 9.00 6.00 3.00 10.00 11.00 104.00
13 11 LELAGAIN ALESSANDRO SOLEIRO ALESSANDRO SOLERIO Y.C.SANREMO 26.00 14.00 6.00 11.00 15.00 15.00 14.00 5.00 26.00 14.00 12.00 21.00 153.00
14 05 DESAFINO MIQUEL COLOMER MIQUEL COLOMER TERMENS R.C.N.BARCELONA 19.00 19.00 22.00 16.00 17.00 14.00 9.00 11.00 18.00 13.00 1.00 17.00 154.00
15 09 JAZZTEVALE JOSE LUIS MALDONADO JOSE LUIS MALDONADO R.C.N.VALENCIA 14.00 8.00 7.00 26.00 12.00 17.00 26.00 12.00 13.00 17.00 21.00 10.00 157.00
16 03 CHALLENGE OF NORWAY BJORN ERIK BJORNSEN BJORN ERIK BJORNSEN DENIA 8.00 20.00 8.00 26.00 22.00 20.00 10.00 15.00 14.00 16.00 22.00 9.00 164.00
17 14 OXS PAOLO SCUTELLARO ROMEO PIPERNO   22.00 16.00 20.00 12.00 18.00 9.00 11.00 17.00 12.00 21.00 9.00 26.00 167.00
18 01 ALCIDIA-X NICOLAS NICOLAS Y.C.ANTIBES 17.00 15.00 9.00 18.00 21.00 18.00 17.00 20.00 15.00 12.00 11.00 16.00 168.00
19 07 GD SUR EL CAMPELLO JOSE MARIA BAEZA JUAN CARLOS GARCIA PALOMARES C.N.CAMPELLO 16.00 11.00 13.00 17.00 19.00 16.00 20.00 26.00 19.00 6.00 18.00 19.00 174.00
20 25 YELLOW ROSE MARTEN JAN RINGERS MARTEN JAN RINGERS SCHEVENINGEN 12.00 21.00 18.00 15.00 10.00 19.00 19.00 19.00 17.00 26.00 14.00 13.00 177.00
21 19 SYMFONY FROLOV VIACHESLAV F.VIACHELAV / K.PAVEL SPRAY 23.00 23.00 17.00 26.00 16.00 23.00 16.00 18.00 22.00 19.00 19.00 12.00 208.00
22 23 X ON THE BEACH INGO DIETRICH INGO DIETRICH MUNICH Y.C. 20.00 26.00 12.00 20.00 20.00 22.00 21.00 22.00 21.00 20.00 23.00 23.00 224.00
23 12 MINI PLIS PLAY ELVIRA LLABRES ISABEL GRACIA E.M.DE VELA 18.00 18.00 15.00 19.00 23.00 21.00 23.00 23.00 20.00 24.00 24.00 20.00 224.00
24 06 ESTEPONA.COM JAVIER RODRIGUEZ ESTEPONA WEB C.N.ESTEPONA 21.00 22.00 26.00 21.00 25.00 24.00 18.00 26.00 23.00 23.00 25.00 24.00 252.00
25 21 WAIKABUBAK REMKO DE HAAN HANS KUIPER SCHEVENINGEN 24.00 24.00 23.00 26.00 24.00 26.00 22.00 21.00 24.00 22.00 20.00 22.00 252.00

Software Clasificaciones: CyberAltura

Fecha 05-08-08    Hora 10:31:25