CLASIFICACION GENERAL Clase : BMW ORC 1 Descartes : 1
Pos N.Vela Yate Armador Patron Club Modelo 1 2 3 4 5 6 7 8 9 10 11 Puntos
1 ITA14525 BMW SAIL RACING ACADEMY VITTORIO CODECASA SIMONE FERRARESE YCC ESMERALDA SWAN 45 12 7 5 2 3 2 6 2 6.5 4 1 38.5
2 GER6845 ELENA NOVA CHRISTIAN PLUMP CHRISTIAN PLUMP RCNP / NRV SWAN 45 3 2 6 4 8 1 5 14 1 3 6 39
3 GER5245 EARLYBIRD HENDRIK BRANDIS / CHRISTIAN NAGEL HENDRIK BRANDIS NRV SWAN 45 OD 1 5 3 16 5 5 1 6 4 6 3 39
4 GBR42 MAGICAL MYSTERY TOUR EDWARD LEASK EDWARD LEASK ROYAL SOUTHERN YC SWAN 42 CS 7 4 4 5 1 6 4 5 3 8 7 46
5 ESP9400 RATS ON FIRE RAFAEL CARBONELL PUJOL NOLUCO DORESTE CN AREYNS SWAN 45 11 1 21 1 2 17 2 1 6.5 1 5 47.5
6 ESP10222 GRUPO CLINICO DR.LUIS SENIS LUIS SENIS AXEL RODGER RCN VALENCIA SWAN 45 8 3 19.5 10 4 4 3 8.5 5 2 12 59.5
7 ESP4225 PEZ DE ABRIL JOSE MARIA MESEGUER JOSE MARIA MESEGUER CN PORTMAN SWAN 42 CS 14 9 1 3 6 7 10 7 2 5 10.5 60.5
8 ITA45050 ULIKA ANDREA MASI ANDREA MASI CN TECNOMAR SWAN 45 5 11 2 17 9 12 15 3 10 7 2 76
9 LAT909 AMBER MILES VADIM YAKIMENKO VADIM YAKIMENKO   XP 44 SPORT 4 13 23 6 7 13 7 8.5 11 12 15 96.5
10 ITA2945 THETIS LUCA LOCATELLI LUCA LOCATELLI YCC SMERALDA SWAN 45 2 10 18 22 12 11 8 10 8 11 8 98
11 IVB42057 MASERATI ALVARO IRALA FERNANDO LEON PUERTO PORTALS SWAN 42 9 15 10 7 10 15 14 24 9 14 20 123
12 GER45036 APHRODITE PIERFRANCESCO DI GIUSEPPE ALBATROS TURCO ANCONA Y.C. SWAN 45 29 14 7 9 18 10 19 18 14 10 10.5 129.5
13 ESP9229 ES TES UNNO FRANCISCO SOLDEVILA PEP SOLDEVILA RCN BARCELONA DUFOUR 44 RACE 6 8 25 15 17 14 11.5 12 24 24 4 135.5
14 ESP9754 ADRIAN HOTELES MACARONESIA DANIEL ADRIAN RUERA DANIEL ADRIAN ACT.NAUTICAS TENERIFE FIRST 45DK 17 22 19.5 20 13 9 9 11 18 9 17 142.5
15 GER5877 NIRAMO MEIER - SAWATZKI MEIER - SAWATZKI KYC X-50 10 17 11 27 15 23 17 4 13 22 14 146
16 ESP9979 PHONEMOVIL JOSE IGNACIO VICENT PENA JUAN CALVO BORONAT RCN VALENCIA X-41 OD 13 12 8 14 25 16 25 16 19 15 13 151
17 FRA29745 AXELLE'S WARGNY HUBERT WARGNY HUBERT YCF SWAN 45 15 19 16 11.5 24 18 11.5 21 16 13 19 160
18 ARG5086 HUMILDAD ZERO DANIEL FIGUEIRIDO DANIEL FIGUEIRIDO YC ARGENTINO SOTO 53 18 6 24 8 11 8 21 30 12 26 33 164
19 ESP8004 NADIR V PEDRO VAQUER COMAS PEDRO VAQUER COMAS CVP ANDRATX FIRST 50 19 23 9 18 16 19 18 19 17 29.5 9 167
20 ESP5555 AIFOS ARMADA ESPANOLA   CN REGATAS COREL 45 16 20 27 13 26 3 22 17 15 18 27 177
21 ESP7111 RAQUERO EUGENIO LOPEZ CHACARRA EUGENIO LOPEZ CHACARRA RCN TARRAGONA G.SOLEIL 45 28 16 12 19 23 24 20 15 31 27 18 202
22 FRA27967 JIVARO YVES GROSJEAN YVES GROSJEAN SN LA TRINITE J-133 21 30 14 45
DSQ
14 26 16 22 22 17 23 205
23 ESP7445 DES-AHOGO MARIA MILLAN RODRIGUEZ GUILLERMO SOTOMAYOR RCN BARCELONA COMET 45S 37 18 26 11.5 20 20.5 13 23 23 20.5 31.5 207
24 PER2015 TOUCHE SUPER OSCAR SANCHEZ OSCAR SANCHEZ YC PERUANO B&C46 22 27 13 23 35 45
DNF
24 25 20 23 16 228
25 ESP5500 ITACA IX MANUEL GALLEGO FRONTERA JERRY VINKENSTEIN CN CALPE FIRST 47.7 20 21 22 21 19 22 32 29 21 31 26 232
26 FRA43799 GRAIN DE SOLEIL 6 NICOLAS SVILARICH NICOLAS SVILARICH SR PERROS GUIREC VISMARA 40 27 24 15 34 30 25 31 27 26 35 30 269
27 IVB42039 DIGITAL BRAVO KATALEVSKIY IGOR SAKHARTSEV KIRILL HIGH SPIRIT 40 SWAN 42 25.5 31 32 29 27 27 34 13 34 19 34 271.5
28 GER7030 NIKITA JAN DUKEN JAN DUKEN KYC FARR 30 OD 30 26 17 25 29 30 29 34 39 25 36 281
29 ITA40091 CHILI PEPPER CURNILLON   SNST FARR 40 ONE-DESIG 35 29 28 32 34 29 27 28 27 16 35 285
30 SUI5510 MUSIC RUEDI HUBER ALBERT BATZILL YC BREGENZ BALTIC 50 23 33 39 26 21 20.5 36 32 37 20.5 43 288
31 RUS7777 X-PRIME VARTAN ARUTYUNYAN VARTAN ARUTYUNYAN OYC XP-44 32 32 33 31 22 36 26 31 25 28 29 289
32 NOR15202 ENIGMA VII NORMAN MAC PHERSON   RIO YC X-55 38 36 42 24 28 32 23 20 33 39 21 294
33 SUI60 YOU TOO GLAUS MICHEL GLAUS MICHEL CVSN GENEVE DUFOUR 45 PERF 25.5 28 30 30 38 34 40 35 29 34 24 307.5
34 FRA9783 SPRINGBOK ANTILOPE SAILING/QUITERIE TORTIGER QUITERIE TORTIGER SN TRINITE GRAND SOLEIL 43 R 36 34 34 28 31 31 30 38 30 33 28 315
35 NED8012 DIGNITY 3 TOMAS LLORENS ALDEA TOMAS LLORENS ALDEA RCR ALICANTE MAT 1245 34 25 29 33 45
DNF
28 45
DSQ
33 35 38 22 322
36 FRA37258 ZAPPY'S WARGNY CHRISTOPHE PATRICK PARIS SN BEAUVALLON SWAN 42 CS 24 39 37 40 33 39 35 26 28 29.5 40 330.5
37 RUS2707 PARMA PETR KOCHNEV PETR KOCHNEV   DUF 45E P DK 31 45
DNF
41 42 40 40 28 36 32 32 25 347
38 ESP7000 JOT CARSTEN HENNINGSEN OLIVER OCHSE CLUB DE MAR PUMA 42 39 38 31 38 36 35 39 37 41 41 31.5 365.5
39 RUS15284 RUSSES DANIIL BORODIN DANIIL BORODIN   FIRST 44.7 33 35 36 35 32 38 45
DNC
43 36 42 41 371
40 ESP7777 SEVENS JOSE LUIS CERNUDA JOSE LUIS CERNUDA CVP ANDRATX PROTOTIPO IMS 45 42 40 38 36.5 37 33 33 42 38 43 39 378.5
41 USA40040 FARR-LAESSIG MARKUS ZINTH KLAUS WENDE SCLL FARR 40 ONE-DESIG 40 41 35 39 41 41 38 39 42 37 38 389
42 IVB744429 EASY NICK PLEKHANOV ALEX OLSHEVITSKY MVKB POGO 12.50 QB 41 37 40 36.5 39 37 37 41 43 44 45
DNF
395.5
43 RUS14001 JUKEBOX SOMPA.COM OU MIKHAIL VORONOV TRYSAIL IMX 40 43 42 43 41 42 42 42 40 40 36 37 405
44 SUI10 ROCCABELLA MICHEL TROESCH GAUDENZ TROESCH ZYC BALTIC 45 44 43 44 43 43 43 41 44 44 40 42 427