CLASIFICACION GENERAL Clase : BMW ORC 1 Descartes : 1
Pos N.Vela Div Yate Armador Patron Club Modelo 1 2 3 4 5 6 7 8 9 Puntos
1 HKG1998   MASERATI ALVARO IRALA FERNANDO LEON PUERTO PORTALS / CN BALIS DK 46 1 6 2 1 2 3.5 7 2 3 20.5
2 ESP4225   PEZ DE ABRIL JOSE MARIA MESEGUER JOSE MARIA MESEGUER CN PORTMAN SWAN 42 CS 6 1 9 6 6 2 2 3 1 27
3 GBR42   MAGICAL MYSTERY TOUR EDWARD LEASK EDWARD LEASK ROYAL SOUTHERN YC SWAN 42 CS 3 3.5 4 2 4.5 3.5 1 9 6 27.5
4 ESP10222   GC Dr.LUIS SENIS LUIS SENIS SEGARRA AXEL RODGER / LUIS SENIS RCN VALENCIA SWAN 45 2 3.5 1 11 4.5 5 4 4 28 35
5 ESP9400   RATS ON FIRE RAFAEL CARBONELL PUJOL RAYCO TABARES CN AREYNS DE MAR SWAN 45 4 5 3 3 7 9 3 12 4 38
6 POR5050   SAN GREGORIO - FIFTY KIRKOR SIMSIROGLU RUI RAMADA MRCYB - YCA FIRST 50 5 8 8 5 1 8 39
DNF
5 2 42
7 ITA14525   BMW SAIL RACING ACADEMY VITTORIO CODECASA SIMON FERRARESE YCC SMERALDA SWAN 45 7 9 15 4 3 1 5 39
BFD
13 57
8 ESP5500 C ITACA IX MANUEL GALLEGO FRONTERA JERRY VINKESTEIN RCN CALPE FIRST 47.7 12 10 10 9 8 15 10 8 7 74
9 GRE1234   PHONEMOVIL INVERAVIS 2016 SL JOSE IGNACIO VI CENT RCN VALENCIA DK 46 11 14 5 17 9 25 14 1 8 79
10 USA4203 C RAVING SWAN STUBLER JEROME & NATHALIE STUBLER JEROME SN ST.TROPEZ SWAN 42 10 16 7 12.5 13.5 12 9 18 14 94
11 MLT441   VIKESHA 2 OTS CONSULTING OLEG EVDOKIMENKO   XP 44 SPORT 15 13 13 10 17 14 11 11 12 99
12 ESP5555   AIFOS ARMADA ESPANOLA JAIME RODRIGUEZ TOUBES CN REGATAS COREL 45 8 18 14 27 27 6 8 17 5 103
13 GBR3642   LONG ECHO BARRY SAMPSON BARRY SAMPSON RCN PALMA SWAN 42 CS 14 2 23 7 22 7 15 22 17 106
14 ESP8137   NADIR PEDRO VAQUER COMAS PEDRO VAQUER CVP ANDRATX SWAN 42 CS 17 11 11 14 15 13 13 23 16 110
15 ESP7445   DES-AHOGO MARIA MILLAN RODRIGUEZ MARIA MILLAN RCN BARCELONA COMET 45S 13 21 12 20 16 18 29 6 10 116
16 FRA35559   GLEN ELLEN V TIAN DOMINIQUE TIAN DOMINIQUE SN MARSEILLE A 40 RC 28 24 19 8 19 21 18 10 15 134
17 ROU1 C ADRIAN HOTELES DANIEK ADRIAN DANIEL ADRIAN ACTIVIDADES NAUT.TENERIFE SWAN 42 CS 16 39
OCS
18 12.5 25 26 6 24 9 136.5
18 ITA14694   CORATGE MANUEL JANE CAMACHO PEP SOLDEVILA INDEPENDIENTE SWAN 45 20 17 22 22 18 22 12 15 11 137
19 ITA77777   TINKERBELL MARCO LOBERTO MARCO LOBERTO LNI S.MARGHERITA LIGURE FIRST 40 26 15 21 19 10 19.5 21 7 26 138.5
20 NED8012 C FORD MOVILSA DIGNITY 3 TOMAS LLORENS ALDEA TOMAS LLORENS RCR ALICANTE MAT 12 23 12 16 25 13.5 17 24 16 18 139.5
21 ESP10005   MAXIMO MARIBEL CADENAS MARIBEL CADENAS CN MASNOU X-41 19 22 17 28 12 23 19 14 20 146
22 ITA4217   ORBIT ALBERTO FRANCHI ALBERTO FRANCHI CN MARINA DI CARRARA SWAN 42 9 7 25 18 23 39
DSQ
23 20 22 147
23 ITA4220   MELA ANDREA ROSSI ANDREA ROSSI CN MARINA DI CARRARA SWAN 42 24 28 6 16 20 11 27 27 19 150
24 SUI5510   MUSIC RUEDI HUBER ALBERT BATZILL YCB BALTIC 50 21 31.5 24 15 21 24 16 13 39
DNF
165.5
25 FRA38416   STAN OLIVIER MAGRE ANTOINE MAGRE RCN PALMA GRAND SOLEIL 46 27 23 30 30 11 16 22 19 24 172
26 FRA27967   JIVARO YVES GROSJEAN YVES GROSJEAN SN LA TRINITE J-133 25 20 20 21 24 27.5 20 21 21 172
27 ITA900   MAGIC TWELVE FRANÇOIS PAILLOUX FRANÇOIS PAILLOUX SNM MARSEILLE FRARR 46 18 19 28 24 26 10 26 26 39
DNF
177
28 FRA37258   ZAPPY'S CHRISTOPHE WARGNY CHRISTOPHE WARGNY CN BEAUVALLON SWAN 42 CS 22 31.5 27 29 29 29 17 25 25 203
29 IVB42057   DIGITAL ALPHA VLADIMIR OLEYNIKOV VLADIMIR OLEYNIKOV YACHT OWNERS SWAN 42 29 29 26 23 28 27.5 25 31 23 210.5
30 FRA022   GLEN ELLEN XXII TIAN FREDERIC TIAN FREDERIC SN MARSEILLE SOTO 40 OD 31 25 33 35 32 19.5 28 28 35 231.5
31 ESP7000   JOT CARSTEN HENNINGSEN OLIVER OCHSE CLUB DE MAR PUMA 42 30 33 34 26 30 34 31 29 29 242
32 RUS14001   JUKEBOX SOMPA.COM OY MIKHAIL VORONOV ANATOLIY SHCHURENKOV TRYSAIL IMX 40 34 27 31 34 34 32 34 30 27 249
33 NED40010   FROGFOOT FROGFOOT MANAGEMENT LTD SERGEY BRYUZGA FROGFOOT SAILING TEAM KER 40 33 26 32 33 35 31 30 34 31 250
34 RUS7777   X-PRIME VARTAN ARUTYUNYAN VARTAN ARUTYUNYAN INTERNATIONAL CY XP-44 38 34 29 32 31 30 33 39
BFD
30 257
35 ITA77772   CANDELLUVA PAOLO FRANCESCO BERTUZZI PAOLO FRANCESCO BERTUZZI CANOTTIERI GARDA SALO VISMARA 47 32 30 35 31 33 35 32 32 32 257
36 RUS030   GAGARIN ALEXEY MOSKVIN ALEXEY MOSKVIN 100 CAPTAINS FIRST 47.7 (SK) 35 35 36 37 37 33 35 35 34 280
37 RUS7272   ARTFULL KONSTANTIN PISTSOV KONSTANTIN PISTSOV SALTY DOGS A 40 37 36 37 36 36 36 39
DNC
33 33 284
38 RUS404   KNYAZ MARC ISKANDER RAKHIMOV MIKHAIL SKACHKOV MARC SAIL CLUB A-40 36 37 38 38 38 37 39
DNF
36 36 296