Pos | N.Vela | Yate | Armador | Patron | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER6845 | ELENA NOVA | CHRISTIAN PLUMP | CHRISTIAN PLUMP | RCNP / NRV | 5 | 7 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 6 | 1 | 27 |
2 | ECU717 | NEGRA | FRANCISCO RIZZO | FRANCISCO RIZZO | COFRADIA OCEANICA ECUADOR | 6 | 1 | 2 | 2 | 6 | 1 | 4 | 1 | 4 | 3 | 4 | 28 |
3 | USA18 | K-FORCE | JAN DE KRAKER | JAN DE KRAKER | WSV TERNEUZEN | 3 | 2 | 6 | 8 | 1 | 3 | 7 | 3 | 1 | 5 | 5 | 36 |
4 | ITA15000 | ANGE TRASPARENT 2 | VALTER PIZZOLI | VALTER PIZZOLI | NATIONAL MONACO | 1 | 3 | 7 | 4 | 7 | 4 | 2 | 7 | 5 | 1 | 3 | 37 |
5 | NED14545 | AUTOMOTIONS | LENNARD VAN OEVEREN | LENNARD VAN OEVEREN | 4 | 4 | 5 | 3 | 3 | 2 | 5 | 6 | 3 | 2 | 7 | 37 | |
6 | ITA2945 | THETIS | LUCA LOCATELLI | LUCA LOCATELLI | YCCS | 7 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 2 | 43 |
7 | GBR45R | TALA | DAVID COLLINS | DAVID COLLINS | 2 | 8 | 3 | 7 | 4 | 7 | 6 | 5 | 7 | 7 | 6 | 54 | |
8 | GER6593 | KATIMA | JAN OPLAENDER | JAN OPLAENDER | NRV | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 76 |
© RCN Palma