Pos | N.Vela | Yate | Armador | Patron | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP4225 | PEZ DE ABRIL | JOSE MARIA MESEGUER | JOSE MARIA MESEGUER | CN PORTMAN | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | 20 |
2 | ESP8137 | NADIR | PEDRO VAQUER COMAS | PEDRO VAQUER COMAS | CVP ANDRATX | 2 | 1 | 4 | 4 | 1 | 2 | 8 | 2 | 5 | 5 | 26 |
3 | ROU1 | RED ELECTRICA ESPAÑA | ALBERTO VIEJO PUGA | ALBERTO VIEJO PUGA | RCN PALMA | 7 | 3 | 1 | 2 | 4 | 1 | 1 | 8 | 6 | 2 | 27 |
4 | ITA420057 | FAR STAR | ASD FAR STAR | MONDO LORENZO | ASD FAR STAR | 10 DNF |
5 | 2 | 6 | 7 | 4 | 2 | 3 | 2 | 1 | 32 |
5 | ITA4220 | MELA | ANDREA ROSSI | ANDREA ROSSI | CN MARINA DI CARRARA | 4 | 8 | 5 | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 38 |
6 | USA4203 | RAVING SWAN | JEROME STUBLER | JEROME STUBLER | 5 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 1 | 7 | 47 | |
7 | ITA42171 | DIGITAL BRAVO | ALBERTO FRANCHI | ALBERTO FRANCHI | CN MARINA DI CARRARA | 6 | 4 | 6 | 7 | 3 | 9 | 9 | 7 | 9 | 6 | 57 |
8 | SWE58 | VOLOIRA IV - REGINA 2.0 | JACOB WALLENBERG | JACOB WALLENBERG | ROYAL SWEDISH YC | 3 | 6 | 8 | 8 | 9 | 7 | 5 | 5 | 7 | 8 | 57 |
9 | ESP8851 | MAC | FERNANDO CHAIN | ALEJANDRO ALLIEVI | YACHT CLUB ARGENTINO | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 9 | 75 |
© RCN Palma
http://www.escortbayanlariz.net/ escort ilanlari akseki escort beylikdüzü escort escort izmir escort www.ebahissitesi.com pinbahis https://www.mirror-1xbet.com/ esenyurt escort avcılar escort promosyon 1xbet зеркало 1хбет зеркало canlı okey oyna online okey oyna duz okey oyna gaziantep escort hint dizileri izle orjinal viagra Kamagra jel Mersin escort bets10 giriş beylikdüzü escort şişli escort kapalı escort şirinevler escort fındıkzade escort esenyurt escort