CLUB SWAN 42

GENERAL

imprimir


Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 6 7 8 9 10 11 Puntos
1 ESP4225 PEZ DE ABRIL JISE MARIA MESEGUER JOSE MARIA MESEGUER CN PORTMAN 5 1 4 1 4 3 3 4 3 2 1 26
2 NED7842 SELENE MASSIMO DE CAMPO MASSIMO DE CAMPO YC LIGNANO 2 3 2 2 1 5 6 2 2 8 2 27
3 ROU1 NATALIA GEORGE BRAILOIU GEORGE BRAILOIU   3 5 3 7 3 2 5 1 1 1 4 28
4 ESP8137 NADIR PEDRO VAQUER COMAS PEDRO VAQUER CVP ANDRATX 7 2 1 3 2 1 7 3 9 3 5 34
5 ITA4220 MELA ANDREA ROSSI ANDREA ROSSI CN MARINA CARRARA 1 4 5 4 7 4 2 5 6 5 3 39
6 GBR3642 LONG ECHO BARRY HD SAMPSON BARRY HD SAMPSON RCN PALMA 4 7 9 6 5 6 4 8 5 10 7 61
7 USA4221 SPIRIT OF NERINA KOYRE SL MARCO CAGLIERIS YC DOMASO 6 6 8 8 10 8 1 6 8 9 9 69
8 USA4203 RAVING SWAN STUBLER JEROME & NATHALIE JEROME STUBLER SN SAINT TROPEZ 12
RET
12
RET
6 5 6 7 8 10 7 4 6 71
9 ITA42171 DIGITAL BRAVO ALBERTO FRANCHI ALBERTO FRANCHI CN MARINA CARRARA 8 8 7 9 8 9 9 7 4 6 8 74
10 USA4205 LAGERTHA KURT KALBERER KURT KALBERER NEWU YORK YC 9 9 11 11 9 10 10 9 10 7 11 95
11 BEL555 ANDANTE IV COACH&RACE BERNARD MARCHANT RBSC 10 10 10 10 11 11 11 11 11 11 10 105