CLASIFICACION GENERAL Clase : BMW ORC 1 Descartes : 1
Pos N.Vela Yate Armador Patron Club Modelo 1 2 3 4 5 6 7 Puntos
1 HKG1998 ESTRELLA DAMM IGNACIO MONTES / OSCAR CHAVES OSCAR CHAVES RCMTPU / CN BALIS DK 46 1 5.5 1 3 1 3 1 10
2 ESP9400 RATS ON FIRE RAFAEL CARBONELL RAYCO TABARES CN AREYNS DE MAR SWAN 45 3 1 3 1 3 1 2 11
3 GER6845 FROM NOW ON FERNANDO CHAIN HERNAN MONES YC ARGENTINO SWAN 45 2 3.5 2 2 4 6 3 16.5
4 NED342 ADRIAN HOTELES MACARONESIA JARDINES DE NIVARIA SL DANIEL ADRIAN RUERA ACT.NAUTICAS TENEFIRE SYDNEY 43 GTS 6 2 5 8 5 2 5 25
5 ECU14519 BLUE MAGIC ESCUDERIA TIVOLI JUAN SANTOS G. SALINAS YC SWAN 45 4 3.5 4 4 8 9 6 29.5
6 GER7007 BLACK PEARL STEFAN JENTZSCH STEFAN JENTZSCH NYYC / RORC CARKEEK 47 11 5.5 8 7 2 4 4 30.5
7 CHI2112 STAY HIGH ALVARO JALAFF MANUEL URZUA GEORGETOWN SOLARIS 50 8 7 9 5 6 5 7 38
8 SUI2012 KAJSA III ROLF AUF DER MAUR ROLF AUF DER MAUR RCN BARCELONA DK 46 5 8 7 9 10 7 9 45
9 ESP7396 SERCOTEL HOTEL GROUP TONI GUIU TONI GUIU RCN BARCELONA TP52 7 10 10 6 11 14 8 52
10 CHI25516 BOUNTY PABLO VICUÑA PABLO VICUÑA CY DE RILAN G.SOLEIL 46 10 9 6 12 9 10 10 54
11 MON13 SYNERGY SYNERGY RACING LTD VALENTIN ZAVADNIKOV YC MONACO MELGES 40 15 15 11 14 7 8 16
OCS
70
12 FRA003 TOKAOMA 3 PIERRE CHARTIER PIERRE CHARTIER RCN PALMA JNA 42 9 11 14 10 14 13 14 71
13 RUS40010 FROGFOOT SERGEY BRYUZGA SERGEY BRYUZGA   KER 40 13 13 15 11 12 11 12 72
14 NOR12242 ALCAPONE CHRISTIAN VON TREPKA CHRISTIAN VON TREPKA BUNDEFJORDEN GP 42 07 12 14 12 13 13 12 13 75
15 SUI5006 GORDONS JUERG KOENIG JUERG KOENIG SCE BALTIC 50 14 12 13 15 15 16
DNF
11 80