CLASIFICACION GENERAL | Clase : BMW ORC 2 |
Pos | N.Vela | Yate | Armador | Patron | Club | Modelo | 1 | 2 | 3 | 4 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP10206 | EL CARMEN - ELITE SAILS | SINERGIA RACING GROUP | JOSE COELLO | RCR CARTAGENA | SINERGIA 40 | 2 | 1 | 5 | 3 | 11 |
2 | ITA4220 | TEATRO SOHO CAIXABANK | JAVIER BANDERAS | DANIEL CUEVAS | PD BENALMADENA | SWAN 42 | 1 | 8 | 3 | 2 | 14 |
3 | GBR42 | RIVA RENO GELATO | DOMINIQUE LUNA | CHRISTIAN PLUMP | RCN PALMA | SWAN 42 CS | 3 | 9 | 2 | 1 | 15 |
4 | ESP9229 | ES TES UNNO | FRANCISCO SOLDEVILA | PEP SOLDEVILA | RCN BARCELONA | DUFOUR 44 RACE | 4 | 6 | 1 | 5 | 16 |
5 | SUI7227 | MODUL | VELUM LUCERNA | AUGUSTO SANGUINETI | CN SANTA PONSA | IMS 42 | 6 | 2 | 4 | 4 | 16 |
6 | FRA36940 | SANTA ROSA TEAM - TRAFALGAR | BIANCA COGORNO | JULIO BERNARDEAU | YC LA PUNTA | A 40 RC | 7 | 3 | 8 | 8 | 26 |
7 | ITA1040 | REBEL | MANUELE CONSTANTIN | MANUELE CONSTANTIN | YC ADRIACO | FIRST 40' | 5 | 10 | 6 | 6.5 | 27.5 |
8 | TUR2206 | KIM | FERNANDO DELGADO | CHIQUI GONZALEZ | CD EL PORTET | FIRST 40.7 | 9 | 4 | 9 | 11 | 33 |
9 | FRA36743 | TEAM CHALETS DU SOLEIL | PHILIPPE SAIN ANDRE | PHILIPPE SAIN ANDRE | SN SAINT TROPEZ | A 40 RC | 8 | 7 | 10 | 9.5 | 34.5 |
10 | USA4205 | LAGERTHA | MIKHAIL VORONOV | MIKHAIL VORONOV | TRYSAL | SWAN 42 | 14 | 12 | 7 | 9.5 | 42.5 |
11 | FRA9687 | NOISY OYSTER | FREDERIK KARLSSON | FREDERIK KARLSSON | KSSS | J-122 CRUISING | 13 | 11 | 11 | 14 | 49 |
12 | ESP5801 | AUDI | LUCAS MASSA | LUCAS MASSA | C.UNIVERSITARIO B.AIRES | FIRST 40.7 | 12 | 13 | 12 | 12 | 49 |
13 | ESP4134 | GRUPO SANTORUM & MARTINEZ | VICTOR BOUZAS | JAVIER DURAN | CND DE RIVEIRA | FIRST 45F5 | 11 | 5 | 13 | 21 DSQ |
50 |
14 | GBR9383R | INTUITION | YURI FADEEV | ALIAKSANDR RACHENSKI | RORC / RMYC | REFELX 38 | 15 | 14 | 14 | 13 | 56 |
15 | GER6533 | PLAN B | CHRISTOPH MANN | PETER BRESNAN | RCN PALMA | BRENTA 42 | 10 | 21 DSQ |
21 DSQ |
6.5 | 58.5 |
16 | ESP8367 | SINVERGUENZA DOS | VADIM POPOV | VADIM POPOV | FIRST 40.7 | 16 | 19 | 15 | 18 | 68 | |
17 | CRO1213 | SAIL LA VIA | DMYTRO NAROZHENKO | DMYTRO NAROZHENKO | MARINERO DREAM REAM | FIRST 40.7 | 17 | 15 | 16 | 21 DNF |
69 |
18 | TUR3590 | WIND RIDER | EROL ALGUL | EROL ALGUL | MARMARIS INTERNAT.YC | FIRST 40 | 18 | 18 | 18 | 15 | 69 |
19 | F404012 | SAYONARA LIGHT | OLIVER OCHSE | OLIVER OCHSE | ZWISCHENAHNER SK | FARR 40 | 19 | 17 | 17 | 16 | 69 |
20 | GBR3116 | ALLEGRA | STEPHEN BABBAGE | EDWARD KRUBASIK | CVP ANDRATX | FIRST 40.7 | 20 | 16 | 19 | 17 | 72 |
(c) Cyber Altura Crucero - Version TOT 5.0 | Fecha : 03/08/2019 17:21:06 |