GC32

GENERAL

imprimir


Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Puntos
1 OMA012 OMAN AIR OMAN SAIL ADAM MINOPRIO OMAN SAIL 1 3 1 3 2 1 1 1 3 2 3 1 3 1 1 2 2 2 1 1 35
2 SUI008 ALINGHI ERNESTO BERTARELLI ARNAUD PSAROFAGHIS SN GENEVE 3 2 3 1 1 3 3 2 1 3 1 2 1 2 2 3 1 1 2 3 40
3 AUT015 RED BULL SAILING TEAM HANS PETER STEINACHER ROMAN HAGARA YC ZELL AM SEE 2 1 2 4 3 2 2 4 2 5 4 4 2 5 3 5 3 3 3 4 63
4 FRA007 ZOULOU ERIK MARIS ERIK MARIS YC FRANCE 6 5 4 2 4 4 4 3 4 1 2 3 5 4 4 6 4 4 4 2 75
5 SUI021 BLACK STAR SAILING TEAM FLAVIO MARAZZI CHRISTIAN ZUERRER GSTAAD YC / THUNERSEE YC 4 4 5 5 5 5 5 5 7
DNF
4 6 6 4 6 5 4 6 6 5 5 102
6 ESP024 M&G TRESSIS SILICIUS DANIEL DE LA PEDRAJA IKER MARTINEZ CNA / RCMS 5 6 6 6 6 7
DNF
7
DNF
7
DNC
7
DNC
7
DNC
5 5 6 3 6 1 5 5 6 6 112