CLUBSWAN 42

Q.T

imprimir


Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 6 Puntos
1 ROU1 NATALIA GEORGE BRAILOIU NATALIA BRAILOIU - 4 1 4 1 5 1 16
2 ESP8137 NADIR PEDRO VAQUER PEDRO VAQUER CVPA 5 2 1 4 1 3 16
3 ESP4225 PEZ DE ABRIL JOSE MARIA MESEGUER JOSE MARIA MESEGUER CN PORTMAN 2 6 3 9 3 5 28
4 NED7842 SELENE - ALIFAX MASSIMO DE CAMPO MASSIMO DE CAMPO YC LIGNANO 1 3 9 3 9 6 31
5 GER8042 ELENA NOVA - AXIANCE JAVIER SANZ / CHRISTIAN PLUMP CHRISTIAN PLUMP RCN PALMA 7 8 2 5 8 2 32
6 GER4251 DRALION PIT FINIS PIT FINIS DUSSELDORFER YC 10 4 6 6 4 7 37
7 USA4203 RAVING SWAN STUBLER NATHALIE ET JEROME JEROME STUBLER SNST 6 5 7 2 11 8 39
8 USA4221 KOYRE - SPIRIT OF NERINA KOYRE SRL M.CAGLIERIS MIRKO BARGOLINI YC COMO 3 7 5 8 6 10 39
9 GBR3642 LONG ECHO BARRY SAMPSON BARRY SAMPSON RCN PALMA 8 9 8 10 2 4 41
10 FRA37258 ZAPPY S WARGNY CHRISTOPHE WARGNY CHRISTOPHE SNST 9 10 11 7 10 9 56
11 BEL555 ANDANTE 4 BERNARD MARCHANT BERNARD MARCHANT RBSC 11 11 10 11 7 11 61

CLUBSWAN 42

GENERAL

imprimir


Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 6 Puntos
1 ROU1 NATALIA GEORGE BRAILOIU NATALIA BRAILOIU - 1 3 4 1 2 2 13
2 ESP8137 NADIR PEDRO VAQUER PEDRO VAQUER CVPA 2 4 2 2 9 1 20
3 ESP4225 PEZ DE ABRIL JOSE MARIA MESEGUER JOSE MARIA MESEGUER CN PORTMAN 3 2 5 6 1 5 22
4 NED7842 SELENE - ALIFAX MASSIMO DE CAMPO MASSIMO DE CAMPO YC LIGNANO 4 1 8 5 3 6 27
5 GER4251 DRALION PIT FINIS PIT FINIS DUSSELDORFER YC 6 9 1 3 10 4 33
6 GER8042 ELENA NOVA - AXIANCE JAVIER SANZ / CHRISTIAN PLUMP CHRISTIAN PLUMP RCN PALMA 5 5 3 8 4 12
DSQ
37
7 USA4203 RAVING SWAN STUBLER NATHALIE ET JEROME JEROME STUBLER SNST 7 7 6 10 5 3 38
8 USA4221 KOYRE - SPIRIT OF NERINA KOYRE SRL M.CAGLIERIS MIRKO BARGOLINI YC COMO 8 8 7 4 7 10 44
9 GBR3642 LONG ECHO BARRY SAMPSON BARRY SAMPSON RCN PALMA 9 6 9 9 8 7 48
10 FRA37258 ZAPPY S WARGNY CHRISTOPHE WARGNY CHRISTOPHE SNST 10 10 10 7 6 9 52
11 BEL555 ANDANTE 4 BERNARD MARCHANT BERNARD MARCHANT RBSC 11 11 11 11 11 8 63