CLASIFICACION GENERAL Clase : BMW ORC 1
Pos N.Vela Yate Armador Patron Club Modelo 1 2 3 4 5 6 Puntos
1 GER8399 RED BANDIT FORSTAR OFFSHORE RF CARL-PETER FORSTER BYC TP52 4 6 1 2 1 3 17
2 ARG5835 FROM NOW ON FERNANDO CHAIN EZEQUIEL DESPONTIN YCA / YCPE SWAN 45 5 3 7 1 4 4 24
3 SUI2012 ESTRELLA DAMM NACHO MONTES LUIS MARTINEZ DORESTE RCMTPU DK 46 2 2 3 5 8.5 5 25.5
4 HKG1998 HM HOSPITALES LAPLAZA / CHAVES CARLES RODRIGUEZ CN EL BALIS DK 46 1 1 2 9 6 7 26
5 ESP7352 AIFOS500 ARMADA ESPAÑOLA SM D.FELIPE DE BORBON CN REGATAS TP52 7 7 11 7 2 1 35
6 FRA5200 AROBAS 2 LOGEL GERARD LOGEL GERARD SNST-YCF IRC 2 6 4.5 15 8 3 2 38.5
7 ESP1234 PALIBEX JAIME COLSA JOSE MARIA TORCIDA RCNV / RCMS / CVVM DK 46 3 4.5 4 11 7 9 38.5
8 ITA45050 ULIKA STEFANO MASI STEFANO MASI TECNOMAR SWAN 45 8 9 6 4 8.5 6 41.5
9 FRA29745 URBANIA TITO MOURE TOMAS GASSET CV BLANES SWAN 45 9 8 8 6 5 8 44
10 GER7337 KATIMA JAN OPLANDER JAN OPLANDER FSC SWAN 54 11 10 10 3 11 10 55
11 EST999 FURIOSA ROLF RELANDER ROLF RELANDER TJK COOKSON 50 15 17 5 14 10 18 79
12 GBR4120L GOUACHE DAVID STANLEY DAVID STANLEY RORC SWAN 48 14 14 9 13 19
DNC
13 82
13 FRA43905 PAMPIDOO JEAN-FRANCOIS GUILLON VICTOR BORDES LARIDAN SN MARSEILLE SOLARIS 50 13 15 12 12 15 15 82
14 GBR786N OM II SHAHID HAMID SHAHID HAMID SNST SWAN 58 12 19
DSQ
19
DSQ
10 12 12 84
15 FRA003 TOKAOMA 3 PIERRE CHARTIER PIERRE CHARTIER RCN PALMA JNA 42 16 11 14 16 13 16 86
16 ESP7396 BLUE CARBON TONI GUIU TONI GUIU RCN BARCELONA TP52 10 12 19
DSQ
19
DNF
19
DNC
11 90
17 ITA18000 BOABUNDA LUCAS MASSA LUCAS MASSA C UNIVERSITARIO BSAS WALLY 60 18 13 13 17 14 17 92
18 NOR12242 ALCAPONE AL CAPONE AS CHRISTIAN VON TREPKA BSF GP42 17 16 16 15 16 14 94