CLASIFICACION GENERAL Clase : BMW ORC 3
Pos N.Vela Yate Armador Patron Club Modelo 1 2 3 4 5 6 Puntos
1 ITA27102 SCUGNIZZA ENZO DE BLASIO ENZO DE BLASIO CC NAPOLI ITALIA 11,98 1 2 5 1 1 3 13
2 ESP8493 BRUJO FEREDICO LINARES FEREDICO LINARES RCN CADIZ GRAND SOLEIL 37 B 2 4 1 3 14 4 28
3 ESP8440 VARICENTRO ASOC.DEPOTRTIVA CANALETA IGNACIO ZALVIDE RCMTPU SALONA 37 5 5 4 2 12 2 30
4 ESP7625 TANIT IV - MEDILEVEL MARIA JOSE VILA NACHO CAMPOS RCR ALICANTE GRAND SOLEIL 37 B 4 1 7.5 9 2 7 30.5
5 GER7444 IMMAC FRAM MARCUS H. SCHIERMANN KAI MARES KYC ITALIA 9.98 3 6 2 7 6 8 32
6 URU276 LADY NICOLAS GONZALEZ LUCIANO SECCHIN ICES/YCU/RCNB DUFOUR 40 6 7 11 5 3 1 33
7 NED7935 FLYING DOLPHIN DE JONGE VAN ELLEMEET DE JONGE VAN ELLEMEET JC SCHEVENINGEN DUFOUR 40 7 12 3 8 4 10.5 44.5
8 ITA190 SPIRIT OF NERINA PAOLO SENA PAOLO SENA CN VARAZZE X-35 10 3 6 11 7 14 51
9 NED12 YELLOW ROSE MARTEN JAN RINGERS MARTEN JAN RINGERS YC SCHEVENINGEN X-35 OD 13 10 7.5 6 5 10.5 52
10 ESP6737 PENEQUE PRO MAR DE WEDEL RAUL DE VALENZUELA CM ALMERIA VROLIJK 37 11 11 10 4 9 12 57
11 SWE1066 SANTINA THOMAS RUDEWALD THOMAS RUDEWALD RCN PALMA DEHLER 38 DKB 9 13 13 10 8 6 59
12 ESP8471 NEMOX - BNFIX HNOS.ROMERO / J.PABLO RAMIREZ JOSE FRANCISCO ROMERO RCR CARTAGENA X-35 8 9 9 22
DSQ
11 5 64
13 FRA53218 DJANGO DOMINIQUE LUNA DOMINIQUE LUNA RCN DENIA J99 14 8 12 13 10 9 66
14 ESP9399 DESAFINO MIQUEL COLOMER MIQUEL COLOMER CV BLANES - CN LLORET X-35 12 14 15 12 13 13 79
15 NED9944 OLYMPE HUGO GOMMERS HUGO GOMMERS WSVNB J-109 16 16 14 14 17 17 94
16 FRA43544 DAJENU MARCO COHEN MARCO COHEN SESTRI LEVANTE MAT 1010 17 15 16 15 16 15 94
17 ITA31041 SCRICCA MARIO ROSSO MARIO ROSSO YC ITALIANO COMET 38S 15 17 18.5 22
DSQ
15 16 103.5
18 GER8336 BIP BIP LUC VAN ANTWERPEN ANDREAS HOEHN CDM FIRST 36 18 18 17 17 18 18 106
19 GER190 TENJIN THOMAS KOBBERT THOMAS KOBBERT VSAW MELGES 32 19 21 18.5 16 20 19 113.5
20 GER3420 SAYONARA LIGHT SASCHA JAEGER SASCHA JAEGER WSC M34 21 19 20 18 19 20 117
21 ESP10461 PETIT CHASSEUR BRIGITTE BOLLETTE OLIVER OCHSE ZSK ARCHAMBAULT M 34 20 20 21 19 22
OCS
21 123