Resultados
General
MAJORICA ORC 1
Pos | N.Vela | Yate | Armador | Patron | Club | Modelo | 1 | 2 | 3 | 4 | 5 | 6 | Puntos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER8042 | PALIBEX - ELENA NOVA | C.PLUMP / J.SANZ | C.PLUMP / J.SANZ | RCN PALMA | CLUBSWAN 42 | 1 | 2 | 1 | 1 | 1 | 1 | 7 |
2 | ESP7352 | AIFOS | ARMADA ESPAÑOLA | JAIME RODRIGUEZ TOUBES | CNR BALEARES | TP52 | 3 | 3 | 4 | 4 | 2 | 4 | 20 |
3 | GBR6255N | LISA R | GIOVANNI DI VINCENZO | FRANCESCO BERTONE | CV LA SCUFFIA | KER 46 | 6 | 4 | 2 | 3 | 4 | 2 | 21 |
4 | ARG5835 | FROM NOW ON | FERNANDO CHAIN | EZEQUIEL DESPONTIN | YCA - YCPE | SWAN 45 | 2 | 5 | 5 | 2 | 6 | 3 | 23 |
5 | FRA3600 | DAGUET3 - CORUM | FREDERIC PUZIN | FREDERIC PUZIN | SN MARSEILLE | KER 46 | 4 | 1 | 3 | 8 | 5 | 6 | 27 |
6 | ESP7396 | BLUE CARBON | TONI GUIU | TONI GUIU | RCN BARCELONA | TP52 | 9 | 8 | 8 | 7 | 3 | 5 | 40 |
7 | HKG1998 | HM HOSPITALES - HYDRA | OSCAR CHAVES / PATRICIA AIXEMENO | FERNANDO LEON | CN EL BALIS | DK 46 | 8 | 7 | 6 | 6 | 7 | 7 | 41 |
8 | ESP1234 | URBANIA | TOMAS GASSET | TOMAS GASSET | MARINA VELA | DK 46 | 7 | 6 | 7 | 5 | 9 | 8 | 42 |
9 | ESP1110 | CORSARIO | JORGE DURAN | JORGE DURAN | CV VILASGARCIA | FIRST 50 DK | 10 | 10 | 9 | 9 | 8 | 9 | 55 |
10 | ESP9977 | SPANIARD | FIDEL GARCIA | JUAN RODRIGUEZ | RCR ALICANTE | GRAND SOLEIL 50 D | 11 | 13 | 10 | 10 | 10 | 10 | 64 |
11 | GER5506 | CARO | SVEN HEYDEN | SVEN HEYDEN | SSCP | KNIERIM 49 | 13 | 9 | 12 | 11 | 12 | 15 DNC |
72 |
12 | BEL733 | MORPHEUS | STEVEN VERSTRAETE | STEVEN VERSTRAETE | KYCN | SYDNEY 43 GTS | 14 | 12 | 13 | 12 | 11 | 11 | 73 |
13 | FRA003 | TOKAOMA 3 | PIERRE CHARTIER | PIERRE CHARTIER | RCN PALMA | JNA 42 | 12 | 11 | 11 | 13 | 13 | 15 DNC |
75 |
14 | SUI2012 | ESTRELLA DAMM | NACHO MONTES | LUIS MARTINEZ DORESTE | RCNB / RCMTPU | DK 46 | 5 | 15 DNS |
15 DNC |
15 DNC |
15 DNC |
15 DNC |
80 |